> ## Documentation Index
> Fetch the complete documentation index at: https://docs.nerve.mattemena.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Supported integrations and where you can use them

> See the platform connections available in Nerve and understand why chat, workflows, Analytics, and external AI can have different coverage.

Nerve's **Connect accounts** page lists 14 integrations. Use the table below to find a platform guide and choose the right starting surface. Connection availability does not establish support for every read, write, report, or campaign format.

| Platform | Guide | Additional surface observed |
| - | - | - |
| Meta Ads | [Meta Ads](https://docs.nerve.mattemena.com/connections/meta-ads.md) | Chat account picker, workflow sources, advertiser groups |
| Google Ads | [Google Ads](https://docs.nerve.mattemena.com/connections/google-ads.md) | Chat account picker, workflow sources, advertiser groups |
| Google Analytics 4 | [GA4](https://docs.nerve.mattemena.com/connections/google-analytics.md) | Chat property picker and workflow sources |
| TikTok Ads | [TikTok Ads](https://docs.nerve.mattemena.com/connections/tiktok-ads.md) | Workflow sources and advertiser groups |
| Snapchat Ads | [Snapchat Ads](https://docs.nerve.mattemena.com/connections/snapchat-ads.md) | Workflow sources |
| Display & Video 360 | [DV360](https://docs.nerve.mattemena.com/connections/dv360.md) | Chat account picker and workflow sources |
| Google Tag Manager | [Tag Manager](https://docs.nerve.mattemena.com/connections/tag-manager.md) | Workflow sources; external tool discovery |
| Google Sheets | [Google Sheets](https://docs.nerve.mattemena.com/connections/google-sheets.md) | Workflow sources; spreadsheet tools |
| HubSpot | [HubSpot](https://docs.nerve.mattemena.com/connections/hubspot.md) | Workflow sources; CRM tools |
| LinkedIn Ads | [LinkedIn Ads](https://docs.nerve.mattemena.com/connections/linkedin-ads.md) | External tool discovery |
| Amazon Ads | [Amazon Ads](https://docs.nerve.mattemena.com/connections/amazon-ads.md) | Workflow sources; external tool discovery |
| X Ads | [X Ads](https://docs.nerve.mattemena.com/connections/x-ads.md) | Workflow sources; external tool discovery |
| Radius Analytics | [Radius](https://docs.nerve.mattemena.com/connections/radius.md) | Workflow sources; external tool discovery |
| PFBM Analytics | [PFBM](https://docs.nerve.mattemena.com/connections/pfbm.md) | External tool discovery |

“Observed” describes a visible selection or discoverable tool, not an exhaustive availability matrix. An absent entry does not establish that the platform is unsupported there. Ask the assistant to check current tools for your task, or contact support if your platform does not appear where you need it.

![Upper connection cards including advertising and analytics platforms](https://mintcdn.com/matte-ccff0336/KSbr-sYoHYKSa-mm/images/14-connections-grid.jpg?fit=max\&auto=format\&n=KSbr-sYoHYKSa-mm\&q=85\&s=e9c3744918841922ba0c42fd750d6668)

![Additional connection cards including Sheets, HubSpot, LinkedIn, Amazon, and X](https://mintcdn.com/matte-ccff0336/KSbr-sYoHYKSa-mm/images/18-more-integrations.jpg?fit=max\&auto=format\&n=KSbr-sYoHYKSa-mm\&q=85\&s=8b3502d9e2d521a3929a37b56c43a925)

## Check a specific task

```text theme={null}
Check which Nerve tools are available for LinkedIn Ads reporting.
Describe the supported account and campaign breakdowns and any limits.
Do not create or update anything.
```

Some providers display a Pipedream connection handoff. Review that screen and the provider's permissions before granting access. Plan limits and platform permissions also affect what you can connect and use.


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.